T-Mobile Wing Cell Phone Accessories
The Wing is a full-featured Pocket PC, combined with a powerful mobile phone, which puts all the productivity you need in the palm of your hand. The PDA phone is fully compatible with Windows Vista, so you won’'t have to waste time downloading drivers or patches to be able to sync with your full-sized computer. The GPS-capable phone gives you clear calls and reliable service, along with a 2MP camera, broad support for a variety of ring tones, and Bluetooth v.2.0. The case is finished with a soft touch material, to give you a firm, comfortable grip. You’'ll appreciate the 4-hour talk time and 6-day standby time. With excellent coverage and customer support from T-Mobile, you’'ll be able to stay up to date wherever you go. Take your business on the Wing! T-Mobile Wing also includes:
Included Accessories:
| |
View Interactive Demo | |
|
Product Features for the T-Mobile Wing | ||
Top Cell Phone Features | ||
Speakerphone | Yes | |
Bluetooth® | Yes | |
Text Messaging Capable | Yes | |
Voice-Activated Dialing | Yes | |
MP3 Player | Yes | |
GPS Capable | No | |
Mobile TV Enabled | No | |
Push to Talk Capable | No | |
Removable Memory | Yes | |
Photo Caller ID | Yes | |
Cell Phone Style | ||
Phone Style | Slider | |
Keyboard Type | QWERTY / Full Keyboard | |
Style Family | Work | |
Flip | No | |
Bar | No | |
Slider | Yes | |
QWERTY - Keyboard | Yes | |
Multiple Colors Available | No | |
Swivel | No | |
Specifications | ||
Headset Jack Type | 2.5mm Plug | |
Removable Memory Card - Type | Micro SD Card | |
Data Card Type | Not Applicable | |
Phone Size | Large | |
Antenna Type | Internal | |
Color Display | Yes | |
Dimensions (H x W x D) | 4.3 x 2.3 x 0.7 in | |
Weight (w/standard battery) | 6.0 oz | |
External Volume Control | Yes | |
Hearing Aid Compliance | Not Available | |
Language Options | Multiple Languages | |
Vibrating Alert | Yes | |
Standard 2.5mm Headset Jack | Yes | |
External LCD | No | |
Standard 3.5mm Headset Jack | No | |
Service / Support | 1 Year Warranty | |
Camera & Video | ||
Camera Resolution | 2.0 Megapixel | |
Camera Flash | No | |
Video Playback | Yes | |
Personalization & Fun | ||
Ringtones Included | Yes | |
Phone Color | Blue/Black | |
Snap-on Faceplates or Covers | No | |
FM Radio | No | |
Organization & Tools | ||
Multi-Use / PDA Phone | Yes | |
Powered by Windows Mobile | Yes | |
Alarm Clock | Yes | |
Calculator | Yes | |
Calendar | Yes | |
Phone Book Capacity | Shared Memory | |
Connectivity | ||
IR Port | No | |
BREW-Enabled | No | |
Java-Enabled | Yes | |
Battery Specifications | ||
Type of Battery | Lithium Ion battery | |
Talk Time | Up to 240 mins | |
Standby Time | Up to 144 hrs | |
Network Technology | ||
Technology | GSM/GPRS/EDGE 850/900/1800/1900 |
Price Breakdown | ||
Phone Price | $199.99 | |
Instant Discounts (ends 08/11) | -$200.00 | |
Price Today:: | FREE | |
Mail-In Rebates | -$50.00 | |
After Rebate(s) You make: | Better than FREE * $50.00 | |
* Reflects price after available promotions or rebates. Mail-in rebates available for eligible rate plans only. Mail-in rebates may require customer to submit rebate form with proof of purchase to carrier, manufacturer, or other sponsor. May require a one or two year service term agreement with featured wireless carrier. One-time wireless activation fee and early termination fees may apply. Please check specific rebate instructions and carrier terms and conditions for details and to confirm eligibility. |
No comments:
Post a Comment